Thanu Poptiphueng cba647ca27
All checks were successful
backend-action / build-image (push) Successful in 11m53s
randomize result
2024-06-24 15:16:47 +07:00
2024-06-08 10:52:58 +07:00
2024-05-20 16:48:06 +07:00
2024-05-10 12:28:22 +07:00
2024-05-16 17:26:27 +07:00
2024-04-22 12:02:44 +07:00
2024-06-24 15:16:47 +07:00
2024-05-20 16:48:06 +07:00
2024-05-16 17:26:27 +07:00
2024-06-24 15:16:47 +07:00
2024-04-20 00:58:32 +07:00
2024-06-24 15:16:47 +07:00
2024-05-20 16:48:06 +07:00
2024-05-10 09:29:23 +07:00
2024-04-19 01:54:54 +07:00
2024-04-20 23:12:26 +07:00
2024-04-20 23:12:26 +07:00
2024-05-18 10:04:39 +07:00
2024-05-16 10:40:04 +07:00
2024-05-20 16:48:06 +07:00
2024-05-20 17:06:32 +07:00
2024-05-20 16:48:06 +07:00
2024-05-16 17:26:27 +07:00
2024-05-16 10:40:04 +07:00
2024-05-16 17:12:19 +07:00
2024-04-22 13:08:34 +07:00
2024-05-16 10:40:04 +07:00
2024-05-18 09:40:43 +07:00

  1. pnpm install
  2. pnpm initialize_data
  3. docker compose up
  4. docker compose exec crowdsec cscli bouncers add CaddyBouncer to get api key
  5. add api key to CROWDSEC_API_KEY=<KEY> in .env file
Description
No description provided
Readme 940 KiB
Languages
TypeScript 97.5%
Dockerfile 1.9%
Nix 0.3%
JavaScript 0.3%